Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2014 Oct 23rd

 ResultsVideoNewsPhotos 
20151 1 
20141 1 
2013 
20121 2 
20091 1 
 

Media for 2014

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Invited groups

 

2014

 

2014 Results - CWOSSA XC Championships

Published by
RunnerSpace.com/OFSAA   Oct 29th 2014, 3:49pm
Results By Speed River Timing. www.speedrivertiming.com
Midget Girls

Place	Name	Team	Bib No	Gender	Chip Time	Gun Time
1	Morgan MacKenzie	Kitchener Waterloo CVI	517	F	11:15.8	11:15.8
2	Emily Huras	Waterloo-Oxford District	1152	F	11:26.6	11:26.6
3	Jenelle Smeltzer	Kincardine District Secon	509	F	11:37.6	11:37.6
4	Fiona Costello	Our Lady of Lourdes CHS	633	F	11:40.1	11:40.1
5	Eliza Smith	Resurrection CSS	726	F	11:47.8	11:47.8
6	Kara Hughes	Resurrection CSS	722	F	11:48.6	11:48.6
7	Kaitlyn Overeem	St John's College	984	F	11:49.1	11:49.1
8	Taryn McManus	Our Lady of Lourdes CHS	635	F	11:55.3	11:55.3
9	Madi Hesselink	Norwell	584	F	12:10.3	12:10.3
10	Hope Harnack	St Benedict CSS	873	F	12:30.2	12:30.2
11	Sydney Creighton	Our Lady of Lourdes CHS	634	F	12:32.3	12:32.3
12	Madelyn Robbins	St Benedict CSS	874	F	12:33.5	12:33.5
13	Caitlin Sostar	Westside Secondary School	1212	F	12:36.5	12:36.5
14	Georgia Rudolph	Erin DHS	237	F	12:38.1	12:38.1
15	Grace Glaab	St James Catholic High Sc	956	F	12:38.2	12:38.2
16	Renee Cottrell	St James Catholic High Sc	955	F	12:40.8	12:40.8
17	Kailey Gyles	Georgian Bay Secondary Sc	325	F	12:41.8	12:41.8
18	Brook Winkles	North Park Collegiate	567	F	12:45.7	12:45.7
19	Julia Latham	St Mary's High School 2	1063	F	12:54.3	12:54.3
20	Kael Prickett	Guelph Collegiate	377	F	12:55.3	12:55.3
21	Sarah Raynsford	Chesley District Communit	220	F	12:55.4	12:55.4
22	Sarah Tucker	Guelph Collegiate	380	F	12:57.2	12:57.2
23	Lauren Hinchliffe	Bishop Macdonell CHS	1	F	12:58.0	12:58.0
24	Erin Braun	Grand River C. I	348	F	12:59.8	12:59.8
25	Chloe Nadrofsky	Simcoe Composite School	810	F	13:00.7	13:00.7
26	Georgia Damianakis	Grand River C. I	349	F	13:03.8	13:03.8
27	Callie Dougall	Bluevale CI	10	F	13:04.6	13:04.6
28	Victoria Penner	Grand River C. I	350	F	13:04.9	13:04.9
29	Mckenzie Penner	Unattached	1084	F	13:05.1	13:05.1
30	Maya Anero	St James Catholic High Sc	952	F	13:05.3	13:05.3
31	Catherine Butts	St James Catholic High Sc	954	F	13:06.0	13:06.0
32	Kaitlyn Wells	Grand River C. I	351	F	13:06.6	13:06.6
33	Meghan Anton	St David CSS	917	F	13:15.6	13:15.6
34	Sarah McCulloch	St John's College	986	F	13:16.3	13:16.3
35	Madi McLennan	St James Catholic High Sc	959	F	13:17.0	13:17.0
36	Amy Dykstra	Centennial CVI	148	F	13:18.9	13:18.9
37	Jade Stannard	Westside Secondary School	1213	F	13:22.1	13:22.1
38	Maya Sokolowski	St David CSS	919	F	13:23.2	13:23.2
39	Ariel Luinstra	Kincardine District Secon	508	F	13:25.6	13:25.6
40	Elisha Robbins	Brantford Collegiate Institute	64	F	13:26.3	13:26.3
41	Harlee Major	Our Lady of Lourdes CHS	636	F	13:27.9	13:27.9
42	Michaela Vieina	St John's College	988	F	13:33.0	13:33.0
43	Angela Tapnio	St James Catholic High Sc	957	F	13:33.7	13:33.7
44	Lela Popovic	Galt Collegiate Institute	298	F	13:35.4	13:35.4
45	Bailey Hehn	St Mary's High School	1015	F	13:38.9	13:38.9
46	Kaitlyn Brown	St James Catholic High Sc	953	F	13:41.7	13:41.7
47	Maggie Found	North Park Collegiate	566	F	13:48.3	13:48.3
48	Cassidy Devrieze	St David CSS	918	F	13:49.9	13:49.9
49	Cassandra Vanderleen	Paris District High Schoo	666	F	13:50.8	13:50.8
50	Rachel Oudman	Woodland Christian High S	1236	F	13:51.7	13:51.7
51	Emily Berry	Our Lady of Lourdes CHS	632	F	13:52.8	13:52.8
52	Tobi Matzek	Cameron Heights C.I.	81	F	13:59.3	13:59.3
53	Teeghan Gallagher	St Mary's High School 2	1062	F	14:06.6	14:06.6
54	Julia Dicastri	Kincardine District Secon	507	F	14:07.7	14:07.7
55	Leandra Budau	Chesley District Communit	221	F	14:09.5	14:09.5
56	Rachael Kelly	John Diefenbaker Secondar	482	F	14:10.1	14:10.1
57	Olivia Pomponio	St John's College	983	F	14:10.5	14:10.5
58	Karen Freeland	Bluevale CI	12	F	14:12.5	14:12.5
59	Kaija Wasserman	Guelph Collegiate	378	F	14:13.0	14:13.0
60	Morgan Riddell	Resurrection CSS	724	F	14:16.9	14:16.9
61	Trinity Davis	Brantford Collegiate Institute	59	F	14:17.9	14:17.9
62	Olivia Gillis	Resurrection CSS	721	F	14:19.0	14:19.0
63	Sara Sheikh	St Benedict CSS	875	F	14:20.7	14:20.7
64	Brooke Clark	Guelph Collegiate	379	F	14:22.1	14:22.1
65	Zoe Harrington	Brantford Collegiate Institute	62	F	14:24.2	14:24.2
66	Stacie Vanlaar	West Hill	1192	F	14:24.6	14:24.6
67	Tianna McElligott	Holy Trinity Titans	398	F	14:24.7	14:24.7
68	Arden Leschuk	Brantford Collegiate Institute	63	F	14:26.6	14:26.6
69	Darcy Frook	Walkerton Distric Communi	1111	F	14:28.6	14:28.6
70	Reyna Tao	Cameron Heights C.I.	82	F	14:29.2	14:29.2
71	Paige Hurlburt	St John's College	985	F	14:29.9	14:29.9
72	Mackenzie Currie	St Mary's High School 2	1061	F	14:31.8	14:31.8
73	Jessica Roberts	St John's College	987	F	14:32.9	14:32.9
74	Kaylyn Cox	Walkerton Distric Communi	1110	F	14:34.0	14:34.0
75	Kirsty Yates	Saugeen District Secondar	797	F	14:35.7	14:35.7
76	Phoebe Harrington	Brantford Collegiate Institute	61	F	14:36.7	14:36.7
77	Grace Ditzend	Bluevale CI	9	F	14:37.3	14:37.3
78	Julia Fomichova	Bluevale CI	11	F	14:41.8	14:41.8
79	Victoria Lariviere	Saugeen District Secondar	796	F	14:42.6	14:42.6
80	Alana Duncan	St Mary's High School 2	1064	F	14:43.2	14:43.2
81	Payton Shank	Preston High School	688	F	14:44.2	14:44.2
82	Marilena Mohan	St David CSS	921	F	14:52.9	14:52.9
83	Hayleigh Snyder	St Mary's High School	1018	F	14:55.2	14:55.2
84	Ashlyn Corrigan	Preston High School	687	F	15:04.2	15:04.2
85	Ally Kabbes	Norwell	585	F	15:05.4	15:05.4
86	Monica McCullough	Resurrection CSS	723	F	15:05.8	15:05.8
87	Amber Culley	Bluevale CI	8	F	15:08.4	15:08.4
88	Sarah Cox	Centennial CVI	146	F	15:13.2	15:13.2
89	Olivia Vander Veen	Cameron Heights C.I.	83	F	15:18.2	15:18.2
90	Tea Smith	Centennial CVI	152	F	15:21.4	15:21.4
91	Jaden Carr	Monsignor Doyle C.S.S.	553	F	15:27.8	15:27.8
92	Kate Flanagan	St Mary's High School	1014	F	15:32.1	15:32.1
93	Kindred Scott-Strong	O.S.C.V.I.	592	F	15:35.1	15:35.1
94	Kristine Storkal	Rockway Mennonite Collegi	764	F	15:36.1	15:36.1
95	Madeline Holl	St Mary's High School	1016	F	15:38.1	15:38.1
96	Jordan Reynolds	West Hill	1193	F	15:41.8	15:41.8
97	Bryanna Cowan	Saugeen District Secondar	794	F	15:43.3	15:43.3
98	Arianne Lachey	Georgian Bay Secondary Sc	324	F	15:46.3	15:46.3
99	Yasmine Saini	Centennial CVI	151	F	15:47.1	15:47.1
100	Olivia Lariviere	Saugeen District Secondar	795	F	15:51.4	15:51.4
 
Place	Name	Team	Bib No	Gender	Chip Time	Gun Time
101	Sarah Bowen	Brantford Collegiate Institute	57	F	15:53.2	15:53.2
102	Karina Leclair	Centennial CVI	150	F	15:56.8	15:56.8
103	Kate Strathdee	Rockway Mennonite Collegi	765	F	15:57.9	15:57.9
104	Alex Schmidt	Southwood Secondary Schoo	852	F	16:01.0	16:01.0
105	Hanning Le	Guelph Collegiate	381	F	16:01.7	16:01.7
106	Lorraine Roy	Resurrection CSS	725	F	16:01.7	16:01.7
107	Catharine Warriner	Westside Secondary School	1214	F	16:04.0	16:04.0
108	Emily Powers	St Mary's High School	1017	F	16:06.7	16:06.7
109	Leah Boileau	Grand River C. I	347	F	16:26.7	16:26.7
110	Megan Martin	Bluevale CI	14	F	16:31.6	16:31.6
111	Julia Little	Bluevale CI	13	F	16:42.5	16:42.5
112	Amanda Lombardo	St James Catholic High Sc	958	F	16:51.6	16:51.6
113	Rebecca Dragusin	Cameron Heights C.I.	80	F	16:58.0	16:58.0
114	Torrie Martin	Kitchener Waterloo CVI	519	F	17:02.5	17:02.5
115	Cathy Lee	Kitchener Waterloo CVI	518	F	17:05.4	17:05.4
116	Mckayla Busch	Westside Secondary School	1211	F	18:01.9	18:01.9
117	Ashlyn Eddy	W. Ross Macdonald School	1091	F	18:53.2	18:53.2
118	Ellen Dunn	O.S.C.V.I.	594	F	20:08.4	20:08.4
119	Maddie Primmer	O.S.C.V.I.	593	F	20:08.8	20:08.8
120	Kyleigh Farmer	Brantford Collegiate Institute	60	F	20:19.5	20:19.5
121	Aidreanna Ash	W. Ross Macdonald School	1090	F	20:55.7	20:55.7
122	Trista McGee-Arlidge	W. Ross Macdonald School	1092	F	22:46.4	22:46.4
 
Midget Boys

Place	Name	Team	Bib No	Gender	Chip Time	Gun Time
1	Eric Morris	Centre Wellington DHS	195	M	17:07.8	17:07.8
2	Trevone Zoysa	St John's College	990	M	17:34.7	17:34.7
3	Marcus Kemp	St Mary's High School	1022	M	17:37.8	17:37.8
4	Sean Mota	St John's College	989	M	17:54.2	17:54.2
5	David Boonstra	Woodland Christian High S	1239	M	18:08.4	18:08.4
6	Tyler Young	Centre Wellington DHS	196	M	18:10.9	18:10.9
7	Mitchell Mowbray	Kitchener Waterloo CVI	523	M	18:17.7	18:17.7
8	Nicholas Bannon	Centre Dufferin District	192	M	18:17.8	18:17.8
9	Ben Alvarez	St David CSS	922	M	18:29.5	18:29.5
10	Miguel Robles	St Mary's High School	1026	M	18:51.5	18:51.5
11	Liam Ogilvie	Guelph Collegiate	382	M	19:01.3	19:01.3
12	Ashton Patterson	Grand River C. I	352	M	19:04.2	19:04.2
13	Morgan Sullivan	St James Catholic High Sc	965	M	19:06.6	19:06.6
14	Mitchell Barker	Holy Trinity Titans	399	M	19:10.4	19:10.4
15	Riley Higgs	Georgian Bay Secondary Sc	327	M	19:11.4	19:11.4
16	Jake Cousineau	Centre Wellington DHS	197	M	19:27.6	19:27.6
17	Dan Popescu	Rockway Mennonite Collegi	770	M	19:40.8	19:40.8
18	Mauricio Villarreal	St Mary's High School	1028	M	19:44.7	19:44.7
19	Christian Payne	Waterloo-Oxford District	1156	M	19:46.7	19:46.7
20	Luke Lawson	John F. Ross CVI	492	M	19:46.8	19:46.8
21	Logan Mann	Chesley District Communit	222	M	19:51.0	19:51.0
22	Elijah Deboer	St David CSS	923	M	19:53.0	19:53.0
23	Zach Webber	Galt Collegiate Institute	302	M	19:53.9	19:53.9
24	Brody McKnight	Simcoe Composite School	811	M	20:07.2	20:07.2
25	Nathan Zomer	Woodland Christian High S	1245	M	20:12.6	20:12.6
26	Owen McArthur	Cameron Heights C.I.	86	M	20:13.6	20:13.6
27	Nephthalim Abebe	Woodland Christian High S	1237	M	20:14.0	20:14.0
28	Brent Mulder	Woodland Christian High S	1242	M	20:14.4	20:14.4
29	Connor Milne	St Benedict CSS	880	M	20:18.8	20:18.8
30	Trevor Donaldson	Saugeen District Secondar	798	M	20:24.3	20:24.3
31	Terrell Webb	St Benedict CSS	884	M	20:24.8	20:24.8
32	Cameron Beetam	Rockway Mennonite Collegi	767	M	20:37.1	20:37.1
33	James Carr-Pries	Rockway Mennonite Collegi	766	M	20:45.4	20:45.4
34	John Wang	Elmira District Secondary	227	M	20:46.5	20:46.5
35	Noah Hart	Paris District High Schoo	669	M	20:48.4	20:48.4
36	Davis Moore	Paris District High Schoo	670	M	20:50.3	20:50.3
37	David Orellana	Bluevale CI	18	M	20:51.8	20:51.8
38	Tyson Augusto	Resurrection CSS	727	M	20:55.2	20:55.2
39	Waheed Rahaman	Bluevale CI	19	M	20:55.9	20:55.9
40	Nick Clarke-Horvath	St James Catholic High Sc	961	M	20:59.8	20:59.8
41	Gony Dak	Bluevale CI	16	M	21:03.8	21:03.8
42	Jack Hesselink	St David CSS	925	M	21:05.0	21:05.0
43	Ryan Bromley	Bluevale CI	15	M	21:05.1	21:05.1
44	Ryan Collins	St Mary's High School	1019	M	21:06.2	21:06.2
45	Ben Neufeld	Rockway Mennonite Collegi	769	M	21:10.8	21:10.8
46	Jacob Massis	Westside Secondary School	1215	M	21:12.2	21:12.2
47	Ryan Thring	Centre Wellington DHS	198	M	21:12.9	21:12.9
48	Wesley McLachlan	Waterloo-Oxford District	1154	M	21:14.8	21:14.8
49	Ryan Harrington	St David CSS	924	M	21:15.8	21:15.8
50	Kevin Hicks	Jacob Hespeler S.S.	463	M	21:16.8	21:16.8
51	Alex Wilcox	Forest Heights Collegiate	259	M	21:20.0	21:20.0
52	Alex Thepsouvanh	St Benedict CSS	882	M	21:20.9	21:20.9
53	Nikhil Rajput	Galt Collegiate Institute	301	M	21:30.1	21:30.1
54	Martin Holysh	Centennial CVI	154	M	21:31.2	21:31.2
55	Ryan Sims	Brantford Collegiate Institute	68	M	21:31.2	21:31.2
56	Westley McInnis	Cameron Heights C.I.	87	M	21:32.5	21:32.5
57	Tyler Orellana	St Mary's High School	1025	M	21:38.9	21:38.9
58	Evan Douglas	Paris District High Schoo	668	M	21:41.1	21:41.1
59	Cameron Pfeffer	Sacred Heart High School	781	M	21:50.8	21:50.8
60	Joshua Clugston	Brantford Collegiate Institute	67	M	22:02.4	22:02.4
61	Brendan Chin-Quee	Cameron Heights C.I.	85	M	22:04.6	22:04.6
62	Memo Vargas	Resurrection CSS	731	M	22:05.8	22:05.8
63	Jordan Aurig	Woodland Christian High S	1238	M	22:07.1	22:07.1
64	Matthew Roth	Grand River C. I	353	M	22:09.1	22:09.1
65	Owen Gains	Galt Collegiate Institute	300	M	22:10.5	22:10.5
66	Nolan Jonescu	Guelph Collegiate	385	M	22:10.7	22:10.7
67	Curtis Rizzo	Woodland Christian High S	1244	M	22:15.7	22:15.7
68	Adam Carriere	St Benedict CSS	877	M	22:17.9	22:17.9
69	Adam Schmidt	Guelph Collegiate	383	M	22:19.5	22:19.5
70	Gregory Marleau	Bluevale CI	17	M	22:20.2	22:20.2
71	Ishreet Bhullar	Cameron Heights C.I.	84	M	22:20.5	22:20.5
72	Adam Madar	St Benedict CSS	879	M	22:20.8	22:20.8
73	Liam Easterbrook	Woodland Christian High S	1240	M	22:21.3	22:21.3
74	Ryan Ritchie	Centennial CVI	156	M	22:23.6	22:23.6
75	Dorian Charette	Sacred Heart High School	779	M	22:24.9	22:24.9
76	Stephen Taborek	St Benedict CSS	881	M	22:25.9	22:25.9
77	Thomas Crummer	Walkerton Distric Communi	1115	M	22:27.2	22:27.2
78	Owen Zilles	Kitchener Waterloo CVI	525	M	22:35.3	22:35.3
79	Josh Coleman	Walkerton Distric Communi	1114	M	22:37.8	22:37.8
80	Thomas Wylie	Westside Secondary School	1217	M	22:46.0	22:46.0
81	Wyatt Knowles	St Mary's High School 2	1066	M	22:49.8	22:49.8
82	Spencer Vreugdenhil-Beaucler	West Hill	1194	M	23:00.8	23:00.8
83	Daryan Zycki	Cameron Heights C.I.	89	M	23:05.9	23:05.9
84	Andy Nguyen	Resurrection CSS	730	M	23:07.3	23:07.3
85	Lukas Habel	Waterloo-Oxford District	1153	M	23:08.4	23:08.4
86	Ryan Girdler	Walkerton Distric Communi	1113	M	23:13.5	23:13.5
87	Saroosh Ashraf	Preston High School	689	M	23:17.0	23:17.0
88	Pierre Shaftoe	Cameron Heights C.I.	88	M	23:18.8	23:18.8
89	Dylan Munro	Waterloo-Oxford District	1155	M	23:21.2	23:21.2
90	Keegan McIlmoyle	O.S.C.V.I.	595	M	23:23.3	23:23.3
91	Jordan Lam	Preston High School	691	M	23:24.2	23:24.2
92	Ian Miedema	St Mary's High School	1023	M	23:25.3	23:25.3
93	Matthew MacDonald	Southwood Secondary Schoo	854	M	23:28.8	23:28.8
94	Noah Davis	Southwood Secondary Schoo	853	M	23:30.4	23:30.4
95	Dylan Patterson	Paris District High Schoo	671	M	23:32.3	23:32.3
96	Dawson Goetz	Sacred Heart High School	780	M	23:33.2	23:33.2
97	Brandon Howe	North Park Collegiate	568	M	23:34.4	23:34.4
98	Justin Coffey	St James Catholic High Sc	962	M	23:36.5	23:36.5
99	Jackson Wit	West Hill	1195	M	23:40.6	23:40.6
100	Ethan Beach	Paris District High Schoo	667	M	23:48.4	23:48.4
 
Place	Name	Team	Bib No	Gender	Chip Time	Gun Time
101	Jack Humphrey	Centennial CVI	155	M	23:55.9	23:55.9
102	Hayden Tyson	Guelph Collegiate	384	M	23:57.5	23:57.5
103	Quinn Buratynski	Grey Highlands Secondary	374	M	24:17.0	24:17.0
104	Jared Fletcher	Preston High School	690	M	24:23.1	24:23.1
105	Scott Park	Forest Heights Collegiate	258	M	24:24.0	24:24.0
106	Bryce Katerberg	Centre Wellington DHS	199	M	24:24.4	24:24.4
107	Devin Flamin	Jacob Hespeler S.S.	464	M	24:27.4	24:27.4
108	Quentin Smethurst	St Mary's High School 2	1067	M	24:37.8	24:37.8
109	Joshua Morschauser	Southwood Secondary Schoo	855	M	25:06.3	25:06.3
110	Logan O'Brien	St Mary's High School	1024	M	25:13.0	25:13.0
111	Ben Fisher	St Mary's High School	1020	M	25:27.6	25:27.6
112	Thomas Calligaris	Glenview Park Secondary S	333	M	25:28.4	25:28.4
113	Zachary Trefler	Waterloo Collegiate Insti	1120	M	25:47.4	25:47.4
114	Chris Heaney	St James Catholic High Sc	963	M	25:50.8	25:50.8
115	Sean Romel	North Park Collegiate	569	M	25:55.5	25:55.5
116	Liam Johnston	Centre Wellington DHS	200	M	26:17.3	26:17.3
117	Nader Ibrahim	W. Ross Macdonald School	1094	M	26:55.7	26:55.7
118	Nathan Omar	Woodland Christian High S	1243	M	27:07.2	27:07.2
119	Connor Tedford	North Park Collegiate	570	M	27:07.8	27:07.8
120	Brett Keating	St Mary's High School	1021	M	27:09.7	27:09.7
121	Gurvir Parmar	Waterloo Collegiate Insti	1121	M	27:13.0	27:13.0
122	Cole Bromley	Centennial CVI	153	M	27:14.3	27:14.3
123	Daniel Beer	Bishop Macdonell CHS	2	M	27:17.5	27:17.5
124	Xavier Gomes	Resurrection CSS	729	M	27:18.5	27:18.5
125	Tyson Peterek	Huron Heights Secondary S	417	M	27:19.5	27:19.5
126	Michael Dombrovsky	St Benedict CSS	878	M	28:11.2	28:11.2
127	Isaac Friedel	Waterloo Collegiate Insti	1119	M	31:19.8	31:19.8
128	Zac Slater	Huron Heights Secondary S	418	M	31:34.2	31:34.2
129	Nathan Diller-Harder	Rockway Mennonite Collegi	768	M	32:34.8	32:34.8
130	Spencer Rogers	St James Catholic High Sc	964	M	32:35.1	32:35.1
131	Anwar Ahmed	Waterloo Collegiate Insti	1123	M	34:52.2	34:52.2
132	Hrithik Patel	Waterloo Collegiate Insti	1122	M	35:05.1	35:05.1
133	Tj Renaud	W. Ross Macdonald School	1096	M	35:23.0	35:23.0
134	Kyle Carpenter	W. Ross Macdonald School	1093	M	35:38.8	35:38.8
 
Junior Girls

Place	Name	Team	Bib No	Gender	Chip Time	Gun Time
1	Sevanne Ghazarian	St Benedict CSS	886	F	14:33.1	14:33.1
2	Christine Laurie	Kitchener Waterloo CVI	526	F	14:36.7	14:36.7
3	Juliette Davies	Cameron Heights C.I.	92	F	15:19.9	15:19.9
4	Elizabeth Teasell	Centre Wellington DHS	201	F	15:56.3	15:56.3
5	Natalie Verschoor	Assumption	1266	F	16:04.2	16:04.2
6	Kennedy Bourque	St David CSS	930	F	16:09.3	16:09.3
7	Emily Soares	St Benedict CSS	892	F	16:29.6	16:29.6
8	Madison Jarvis	Guelph Collegiate	386	F	16:37.4	16:37.4
9	Elyssa Murray	Orangeville	616	F	16:57.2	16:57.2
10	Elizabeth Anderson	Erin DHS	240	F	17:01.3	17:01.3
11	Lauren Andrews	Kincardine District Secon	510	F	17:06.2	17:06.2
12	Abbey Steeneveld	Bishop Macdonell CHS	4	F	17:14.7	17:14.7
13	Jessica Ruest	Georgian Bay Secondary Sc	328	F	17:23.2	17:23.2
14	Sarah Joseph	St Benedict CSS	887	F	17:23.3	17:23.3
15	Bethany Wilkin	Kincardine District Secon	512	F	17:26.3	17:26.3
16	Jesse Visser	Our Lady of Lourdes CHS	644	F	17:27.6	17:27.6
17	Olya Jaworsky	Resurrection CSS	734	F	17:31.4	17:31.4
18	Anita Budimir	Forest Heights Collegiate	260	F	17:37.1	17:37.1
19	Sophie Rebelo	Monsignor Doyle C.S.S.	557	F	17:37.5	17:37.5
20	Kyla Reinsoo	Forest Heights Collegiate	263	F	17:39.0	17:39.0
21	Madi Brown	Monsignor Doyle C.S.S.	555	F	17:44.2	17:44.2
22	Kristin Kholmeier	Guelph Collegiate	387	F	17:56.2	17:56.2
23	Erica Doerr	Our Lady of Lourdes CHS	638	F	17:58.1	17:58.1
24	Lindsay Wilson	Monsignor Doyle C.S.S.	559	F	17:58.9	17:58.9
25	Elyse Benest	Resurrection CSS	732	F	18:00.8	18:00.8
26	Mackenzie Annis	Bluevale CI	20	F	18:09.6	18:09.6
27	Gabrielle Starodub	St Mary's High School	1035	F	18:14.6	18:14.6
28	Katie Heath	Our Lady of Lourdes CHS	639	F	18:16.9	18:16.9
29	Esmee Hotson	Centre Wellington DHS	202	F	18:19.5	18:19.5
30	Taylor Anderson	St Benedict CSS	885	F	18:25.9	18:25.9
31	Hana Veszenyi	Resurrection CSS	738	F	18:28.7	18:28.7
32	Franziska Kaeppler	Orangeville	615	F	18:31.5	18:31.5
33	Taylor Danks	St John's College	992	F	18:32.3	18:32.3
34	Madison Porter	Jacob Hespeler S.S.	467	F	18:32.9	18:32.9
35	Deanna Mainland	Waterloo-Oxford District	1158	F	18:36.3	18:36.3
36	Cameryn Metzger	Georgian Bay Secondary Sc	326	F	18:37.8	18:37.8
37	Talija Menegotto	John F. Ross CVI	493	F	18:39.0	18:39.0
38	Elan Tenbruggenrate	Jacob Hespeler S.S.	465	F	18:41.9	18:41.9
39	Madi Densmore	Forest Heights Collegiate	262	F	18:43.2	18:43.2
40	Makayla Pearl	St Benedict CSS	890	F	18:46.1	18:46.1
41	Lindsay Turai	Jacob Hespeler S.S.	466	F	18:51.4	18:51.4
42	Samantha Tufts	Forest Heights Collegiate	265	F	19:05.4	19:05.4
43	Natalie Brick	St Mary's High School 2	1070	F	19:07.2	19:07.2
44	Alissa Poore	Glenview Park Secondary S	334	F	19:07.3	19:07.3
45	Hannah Worton	Jacob Hespeler S.S.	468	F	19:07.5	19:07.5
46	Veronica Reyes	Woodland Christian High S	1248	F	19:10.8	19:10.8
47	Laura Hill	Centre Wellington DHS	203	F	19:11.0	19:11.0
48	Natalie Minnick	St Benedict CSS	889	F	19:12.2	19:12.2
49	Nicholle Chayko	John F. Ross CVI	494	F	19:13.6	19:13.6
50	Janine Acheson	Wellington Heights	1188	F	19:18.0	19:18.0
51	Alexandra Kerry	St Benedict CSS	888	F	19:18.9	19:18.9
52	Emma Hooper	Orangeville	614	F	19:20.0	19:20.0
53	Renee Hesselink	Woodland Christian High S	1246	F	19:21.4	19:21.4
54	Linda McComb	Norwell	587	F	19:26.1	19:26.1
55	Bethany Walter	Jacob Hespeler S.S.	471	F	19:26.5	19:26.5
56	Dani Katona	Jacob Hespeler S.S.	470	F	19:26.6	19:26.6
57	Hannah Judelson-Kelly	Cameron Heights C.I.	96	F	19:27.8	19:27.8
58	Rachel Hannusch	St Mary's High School 2	1068	F	19:28.6	19:28.6
59	Katelin Ditner	Bluevale CI	22	F	19:28.6	19:28.6
60	Angelique Guerin	St Mary's High School	1031	F	19:31.3	19:31.3
61	Maddy Elliot	Sir John A Macdonald Seco	815	F	19:31.9	19:31.9
62	Alicia Van	Glenview Park Secondary S	336	F	19:33.1	19:33.1
63	Jackie Vandervaart	Westside Secondary School	1222	F	19:34.0	19:34.0
64	Monique Rivard	Monsignor Doyle C.S.S.	558	F	19:36.0	19:36.0
65	Kelly Rombough	Forest Heights Collegiate	264	F	19:46.1	19:46.1
66	Jocelyn Reuyan	Preston High School	699	F	19:46.7	19:46.7
67	Tessa Moore	Waterloo Collegiate Insti	1124	F	19:46.8	19:46.8
68	Una McNally	Resurrection CSS	735	F	19:48.2	19:48.2
69	Natalie Breen	Resurrection CSS	733	F	19:53.7	19:53.7
70	Emily Synnott	Our Lady of Lourdes CHS	643	F	19:53.8	19:53.8
71	Nanda Abbas	Forest Heights Collegiate	261	F	19:59.8	19:59.8
72	Anna Katerberg	Centre Wellington DHS	205	F	20:00.4	20:00.4
73	Skylar Fougere	St Mary's High School 2	1073	F	20:00.5	20:00.5
74	Hannah Meloche	St Mary's High School 2	1069	F	20:00.5	20:00.5
75	Logan Pereira	St Benedict CSS	891	F	20:06.8	20:06.8
76	Cecilie Proctor	Centre Wellington DHS	204	F	20:08.9	20:08.9
77	Skylar Healey	St John's College	993	F	20:17.4	20:17.4
78	Clelianne Zumbach	Erin DHS	242	F	20:20.3	20:20.3
79	Hillary Motz	Resurrection CSS	736	F	20:28.5	20:28.5
80	Rylan Demeulenaere	Holy Trinity Titans	400	F	20:29.6	20:29.6
81	Maddy Bowman	St David CSS	927	F	20:43.0	20:43.0
82	Rylee Evans	Kincardine District Secon	511	F	20:47.1	20:47.1
83	Payton Pranger	Westside Secondary School	1220	F	20:50.8	20:50.8
84	Caitlin Porter	Southwood Secondary Schoo	859	F	20:57.8	20:57.8
85	Julia Van Bakel	Resurrection CSS	737	F	20:58.9	20:58.9
86	Jillian Jones	Southwood Secondary Schoo	857	F	20:59.7	20:59.7
87	Theresa Walsh	St Mary's High School 2	1075	F	21:02.6	21:02.6
88	Jessica Scheufen	West Hill	1197	F	21:04.4	21:04.4
89	Inara Ismail	Cameron Heights C.I.	95	F	21:04.8	21:04.8
90	Ally Helgerman	Cameron Heights C.I.	94	F	21:13.0	21:13.0
91	Kiana Yoon	Cameron Heights C.I.	100	F	21:13.9	21:13.9
92	Chelsea Hayes	Delhi	1317	F	21:17.3	21:17.3
93	Courtney Higgins	St Mary's High School	1032	F	21:17.6	21:17.6
94	Jessica Kreuger	Our Lady of Lourdes CHS	640	F	21:18.2	21:18.2
95	Julia Duffy	Bishop Macdonell CHS	3	F	21:25.1	21:25.1
96	Sarah Fulop Kane	St Mary's High School	1030	F	21:30.8	21:30.8
97	Lisa Kim	St Mary's High School	1033	F	21:43.3	21:43.3
98	Mina Farrokhzad	Preston High School	695	F	21:48.3	21:48.3
99	Hannah Phillips	Westside Secondary School	1219	F	22:02.1	22:02.1
100	Sophie Weiss	Cameron Heights C.I.	99	F	22:07.3	22:07.3
 
Place	Name	Team	Bib No	Gender	Chip Time	Gun Time
101	Mackenzie McIntosh	Southwood Secondary Schoo	858	F	22:18.0	22:18.0
102	Rebecca Young	St John's College	994	F	22:20.4	22:20.4
103	Ella Fairbairn	O.S.C.V.I.	602	F	22:20.8	22:20.8
104	Audrey Kompter	St David CSS	929	F	22:23.8	22:23.8
105	Tracy Han	Sir John A Macdonald Seco	818	F	22:26.2	22:26.2
